Rang |
Lauréats |
Ville |
Pays |
1er | Martin PENHALE | Adélaïde | Australie |
2e | Mary DOYLE | Dublin | Irlande |
3e | Cristina FEDIUC | Constanta | Roumanie |
4e | Leanice HART | Los Angeles | États-Unis |
5e | Stefania MÎGLAN | Ploiesti | Roumanie |
6e | Sammy PÉREZ JARVIS | La Havane | Cuba |
7e | Moreno STAMBAZZI | Forli | Italie |
8e | Claudia ANCA | Bucarest | Roumanie |
9e | Clarissa CAVALLI | Rome | Italie |
10e | Mandabi GUHA | Calcutta | Inde |
11e | Tatiana GUIMARAEI | Sao Paulo | Brésil |
12e | Maria Helena GUINLE | Rio de Janeiro | Brésil |
13e | Brenda GUTIERREZ-FRANCO | Guayaquil | Équateur |
14e | Ksenia PÉTROVA | Saint-Petersbourg | Russie |
15e | Mercedes Natividad CHAVECO CABRERA | La Havane | Cuba |
16e | Marcela MEDINA | Quito | Équateur |
17e | Jessica NDRIANASY RANESIZAFINIAINA | Mahajanga | Madagascar |
18e | Catherine PARTINA | Moscou | Russie |
19e | Aderence RAMIHARIVOLA | Tamatave | Madagascar |
20e | Simona SAVARINO | Rome | Italie |
21e | Jia Long XU | Chengdu | Chine |
22e | Apollinariya DUNAEVA | Perm | Russie |
23e | Peter NTIZIMIRA | Arusha | Tanzanie |
24e | Veronica ORTEGA ALVAREZ | Merida | Venezuela |
25e | Bogdan ALEXANDRU | Ploiesti | Roumanie |
26e | Andra IMBREA | Ploiesti | Roumanie |
27e | Teresa MANGIALARDI | Bari | Italie |
28e | Paolo MASSIONI | La Haye | Pays-Bas |
29e | Alexandra MOTREA | Ploiesti | Roumanie |
30e | Bianka Dora TEMES | Pecs | Hongrie |
31e | Irina HARUTYUNOVA | Erévan | Arménie |
32e | Archana JAYAKUMAR | Bombay | Inde |
33e | Marta KALWAJTYS | Szczecin | Pologne |
34e | Marta KONIECZNA | Szczecin | Pologne |
35e | Nelly RAJAONSON | Antananarivo | Madagascar |
36e | Baigal AMARBAYAR | Oulan Bator | Mongolie |
37e | Evgeniya KARTAVENKO | Ekaterinbourg | Russie |
38e | Ying Ying SHI | Cochabamba | Bolivie |
39e | Anca SÎIA | Pitesti | Roumanie |
40e | Catherine SOTNIKOVA | Moscou | Russie |
41e | Neelam SWAMI | New Delhi | Inde |
42e | Vanessa Daisy VIAMONT FLOR | Cochabamba | Bolivie |
43e | Manitranirina Olivia ANDRIAMAMPANDRY RATSIMBA | Antananarivo | Madagascar |
44e | Lois HEIST | Albuquerque | États-Unis |
45e | Balazs NEMES | Pecs | Hongrie |
46e | Corina ZORZOR | Constanta | Roumanie |
47e | Thereza ARAUJO DA GAMA | Brasilia | Brésil |
48e | Ricardo GARCIA DIAZ | La Havane | Cuba |
49e | Ivana IVANCEVIC | Zagreb | Croatie |
50e | Rashna MAHARJAN | Katmandou | Népal |
51e | Anna NEGANOVA | Perm | Russie |
52e | Tiago TROIA MACHADO SILVA | Rio de Janeiro | Brésil |
53e | Ventzislav YANEV | Sofia | Bulgarie |
54e | Helena ALVES DA SEVILHA MAILLARD | Rio de Janeiro | Brésil |
55e | Viraj BHIDE | Bombay | Inde |
56e | Shalmali JADHAV | Pune | Inde |
57e | Emma PAP | Pecs | Hongrie |
58e | Georgiana-Alexandra SASU | Pitesti | Roumanie |
59e | Luiz LEAL | Santo André | Brésil |
60e | Livaniaina Michel RALIJERSON | Mahajanga | Madagascar |
61e | Radhika RAMASWAMY | Secunderabad | Inde |
62e | Glynis SALDANHA | Bombay | Inde |
63e | Elyan Edwige VOLOLONARIVELO | Antananarivo | Madagascar |
64e | Sushant BOTHE | Pune | Inde |
65e | Rebeca CATANESCU | Ploiesti | Roumanie |
66e | Carolina FRESCHI | Florence | Italie |
67e | RebecaHENRIQUES DO AMARAL | Sao Paulo | Brésil |
68e | Neus LLUELLES | Barcelone | Espagne |
69e | Adeline MANOLE | Ploiesti | Roumanie |
70e | Ram MOHAN | Trivandrum | Inde |
71e | Margherita TEDESCHI | Florence | Italie |
72e | Ekta GALANI | Jaipur | Inde |
73e | Greisy GONZALEZ VASQUEZ | Brasilia | Brésil |
74e | Nidhi MAHAJAN | New Delhi | Inde |
75e | Anj MOURADJAN | Erévan | Arménie |
76e | Laurie MYCHAELS | Los Angeles | États-Unis |
77e | Amanda SARTHOU | Montevideo | Uruguay |
78e | Tafita Jhonny SOLONIAINA | Tamatave | Madagascar |
79e | Coralyn GRIFFITH | Prétoria | Afrique du Sud |
80e | Geilan OMER | Constanta | Roumanie |
81e | Andy Larry RAKOTOMAMPIONONA | Tamatave | Madagascar |
82e | Maria del Carmen TORRES VIDALES | Mexico | Mexique |
83e | Khine Khine WINN | Rangoun | Birmanie |
84e | Bwasha ANDJELANI | Arusha | Tanzanie |
85e | Enkhchimeg CHULUUNBAATAR | Oulan Bator | Mongolie |
86e | Flavia FIADONE | Florence | Italie |
87e | Kateryna GANZIUK | Lougansk | Ukraine |
88e | Pankaj KHANDELWAL | Jaipur | Inde |
89e | Ranjani PATIL | Pune | Inde |
90e | Hélios SÉGOVIA | Montevideo | Uruguay |
91e | Lubunga SUMAILI SINU | Arusha | Tanzanie |
92e | Dimitrina VELIKOVA | Blagoevgrad | Bulgarie |
93e | Seema ISRANI | Bangalore | Inde |
94e | Sebastian ROSERO | Quito | Équateur |
95e | Aisha SIDDIQA | Bangalore | Inde |
96e | Philippe YANG | Chengdu | Chine |
97e | Terri BLICHARZ | Los Angeles | États-Unis |
98e | Douaa ELHAMI | Casablanca | Maroc |
99e | Lara Bonilla MARIA BEATRIZ | Brasilia | Brésil |
100e | Laï WEI | Chengdu | Chine |
Lauréats |
Ville |
Pays |
Mariana ALVAREZ | Buenos Ayres | Argentine |
Chantelle MODGATTE | Gaborone | Botswana |
Sandra NAKAYAMA | Arapongas | Brésil |
Rosangela RIBEIRO | Belo Horizonte | Brésil |
Bruna BOCCARDI | Caxias Do Sul | Brésil |
Shanel REDJEB | Varna | Bulgarie |
Bento JUCELMO | Toronto | Canada |
Jorge RAMIREZ-AGUILERA | Cali | Colombie |
Alfonso SUARDIAZ | Gijon | Espagne |
Jaar RUBIO | Madrid | Espagne |
Maurice NAHUM | San Diego | États-Unis |
Veronika GALGOCZI | Gÿor | Hongrie |
Mohit KISHNANI | Indore | Inde |
James MOMANYI | Mombasa | Kenya |
Tsiry Zafimamy RALAIMAHEFA | Mahajanga | Madagascar |
Richard DEGERMAN | Kuala Lumpur | Malaisie |
Evelina MOUNTIAN | Chisinau | Moldavie |
Uwaoma NWANKWO | Abuja | Nigeria |
Victor ORIAKU | Jos | Nigeria |
Moses MANGWEBE | Kampala | Ouganda |
Rabid RAJA | Islamabad | Pakistan |
Harry KOOPMAN | Breda | Pays-Bas |
Barbara TREPKOWSKA | Varsovie | Pologne |
Madalina-Gabriela HUSTIU | Brasov | Roumanie |
Arine CHAPAEVA | Kazan | Russie |
Jan Janik SANTOS | Sao Tomé | Sao Tomé-et-Principe |
Alexandra SUNDMARK | Stockholm | Suède |
Iulia BYSTROVA | Ukraine | Kiev |
Reverien NGENDA HAYO | Lusaka | Zambie |